| 1.4 | 03:15 | Today | 02:40 | 3.1 |
| 7.2 | 18 | July | 18 | 10.8 |
| 18.9 | 22 Jan | 2026 | 28 Jan | 35.8 |
| 28.6° | 02:25 | Today | 01:40 | 25.3° |
| 33.9° | 17 | July | 3 | 20.7° |
| 33.9° | 22 Jun | 2026 | 7 Jan | 5.0° |
| Unknown |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 0 | 3 |
| Wind | Gust |
| 336° NNW | |
|
Cumulus_3.27.1 - Davis Vantage Pro 2 - Moraira (El Portet) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |