| 3.7 | 00:57 | Today | 00:57 | 6.2 |
| 16.2 | 6 | May | 7 | 23 |
| 42.3 | 22 Jan | 2026 | 28 Jan | 80.2 |
| 70.5° | 00:57 | Today | 00:12 | 68.2° |
| 81.0° | 21 | May | 16 | 52.2° |
| 81.0° | 21 May | 2026 | 7 Jan | 41.0° |
| Unknown |
|
| One hour forecast: Temperature 32°F Windspeed 0 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 321° NW | |
|
Cumulus_3.27.1 - Davis Vantage Pro 2 - Moraira (El Portet) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |