| 1.7 | 00:57 | Today | 00:57 | 2.8 |
| 7.2 | 6 | May | 7 | 10.3 |
| 18.9 | 22 Jan | 2026 | 28 Jan | 35.8 |
| 21.4° | 00:57 | Today | 00:12 | 20.1° |
| 27.2° | 21 | May | 16 | 11.2° |
| 27.2° | 21 May | 2026 | 7 Jan | 5.0° |
| Unknown |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 0 | 3 |
| Wind | Gust |
| 331° NNW | |
|
Cumulus_3.27.1 - Davis Vantage Pro 2 - Moraira (El Portet) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |